AS PER OUR VIEW NIFTY BELOW OUR CRUCIAL LEVEL SLIPPED DOWN TO 20EMA@5485 LEVEL. NOW FOR TODAY 5480-5515 WILL BE CRUCIAL EITHER SDIE PENETRATION WOULD LEAD US TO 5530/5540/5555/5575/5590 OR LTRS 5465/5450/5430.
PERFORMANCE 24/08/2010
YESTERDAY OUT OF TOTAL 21 CALLS , 20 TAREGTS ACHIEVED,01 S/L TRIGGERED :-
YAHOO MSGR
REC TO BUY PIRAMANL HEALTH ABOVE 515 S/L 504 HTR 520/524/538/532/536/544………….2ND HTR ACHIEVED
REC. TO BUY ESCORTS ABOVE 186,5 HTR 190/193/196/200/205…………………………………………2ND HTR ACHIEVED
REC. TO BUY BHARTI ABOVE 315 HTR 320/325/330/335 ………………………………………………………2ND HTR ACHIEVED
REC. TO BUY BRANDHOUSE ABOVE 39.4 HTR 40.75/42/44/46……………………………………………..STILL OPEN
REC. TO BUY UNITECH ABOVE 86 HTR 88/90/92/94/96 S/L 84 ………………………………………………S/L TRIGGERED
REC. TO BUY BLKASHYAP ABOVE 388 HTR 394/398/404/410/416 …………………………………………STILL OPEN
REC TO BUY RCOM ONLY ABOVE 167.5 HTR 170/172/175/178/181 ……………………………………..NOT EXECUTED & STILL OPEN
REC TO BUY SESAGOA BAOVE 330 HTR 335/340/345/350/355……………………………………………..STILL OPEN
REC. TO BUY MAX ABOVE 154 HTR 157/160/162/165/168/172…………………………………………….1ST HTR ACHIEVED
PERFORMANCE MORNING CALLS 24/08/2010
SCRIPTS | Lower Target (LTR) | STOP LOSS | SELL BELOW | BUY ABOVE | STOP LOSS | Higher Target (HTR) | REMARK |
ABAN | 790/795/800/805/810 | 821.2 | 815 | 832 | 821.2 | 838/842/848/854/860 | 2ND LTR ACHI |
BHEL | 2440/2450/2461/2470/2480 | 2509.8 | 2490 | 2532 | 2509.8 | 2545/2555/2564/2575/2585 | 1ST LTR ACHIE |
BHUSAN | 1795/1805/1816/1825/1835 | 1865.5 | 1845 | 1890 | 1865.5 | 1900/1908/1920/1930 | ALL LTR ACHIE |
CENTURYTEX | 486/492/496/500/504/508 | 518.45 | 512 | 526 | 518.45 | 530/534/538/541/544 | 2ND LTR ACHIE |
DLF | 315/318/320/322/325 | 330.2 | 328 | 337 | 330.2 | 340/343/347/350 | 3RD LTR ACHIE |
GAIL | 447/450/452/455/458 | 465.5 | 461 | 471 | 465.5 | 474/477/480/484 | 3RD LTR ACHIE |
HCC | 54/56/58/60 | 65.3 | 62 | 66.5 | 65.3 | 68/70/72/73/76/80 | NOT EXECUTED |
HDIL | 279/282/285/288/290 | 296.9 | 292 | 301 | 296.9 | 304/307/310/313/316 | 4TH LTR ACHI |
HDFCBNK | 2131/2140/2150/2160/2170 | 2196.6 | 2180 | 2213 | 2196.6 | 2222/2232/2240/2250 | 2ND LTR ACHI |
INFOSYS | 2745/2754/2761/2770/2780 | 2803.15 | 2790 | 2815 | 2803.15 | 2825/2835/2844/2860/2870 | 4TH LTR ACHIE |
JSWSTEEL | 1116/1124/1132/1140 | 1160.15 | 1148 | 1170 | 1160.15 | 1180/1188/1196/1204/1216 | S/L TRIGGERED |
LICHSG | 1218/1225/1235 | 1260.65 | 1245 | 1280 | 1260.65 | 1290/1300/1310/1320 | ALL LTR ACHIE |
RELCAP | 755/760/765/771 | 788.7 | 776 | 797 | 788.7 | 802/808/813/818/824 | 1ST LTR ACHI |
RELINFRA | 1001/1008/1016/1023 | 1045.15 | 1031 | 1053 | 1045.15 | 1060/1067/1074/1080/1088 | 1ST LTR ACHI |
ROLTA | 161/64/166/168 | 175.25 | 171 | 176 | 175.25 | 178/180/182/185/188 | RANGE BOUND |
SUZLON | 42/44/46 | 50.25 | 48 | 51 | 50.25 | 52.5/54/55.5/57/59 | RANGE BOUN |
INTRADAY CALLS FOR 25/08/2010 (TRADE IN YOUR FAVOURITE STOCKS WITH STRICT STOP LOSS)
SCRIPTS | Lower Target (LTR) | S/L | SELL BELOW | BUY ABOVE | S/L | Higher Target (HTR) | REMARK |
ABAN | 772/778/783/788/794 | 812.15 | 800 | 821 | 812.15 | 828/832/840/848 | |
ACC | 840/845/850/855 | 865.8 | 860 | 873 | 865.8 | 878/882/888/894 | |
BHEL | 2420/2430/2440/2452/2461 | 2483.65 | 2470 | 2496 | 2483.65 | 2505/2515/2524/2535/2545 | |
BOMDYING | 595/600/605/610 | 623.15 | 615 | 630 | 623.15 | 635/640/644/648/652 | |
BPCL | 728/732/737/742/747 | 760.15 | 752 | 766 | 760.15 | 770/774/778/782/786 | |
CENTYTEX | 486/490/494/498 | 508.7 | 502 | 512 | 508.7 | 516/520/523/526 | |
DLF | 306/309/312/315 | 322.1 | 318 | 325 | 322.1 | 328/331/334/337 | |
GAIL | 436/439/442/445/448 | 455.4 | 452 | 458 | 455.4 | 461/464/467/470 | |
Source: http://dailynsebsetips.blogspot.com/2010/08/recommendation-for-25082010.html
0 nhận xét: on "RECOMMENDATION FOR 25/08/2010"
Post a Comment