1. | Skripchenko, Almira | m | FRA | 2458 | 7 |
2. | Milliet, Sophie | m | FRA | 2367 | 5½ |
3. | Collas, Silvia | m | FRA | 2333 | 4½ |
4. | Leconte, Maria | wg | FRA | 2337 | 4½ |
5. | Guichard, Pauline | wm | FRA | 2320 | 4 |
6. | Roumegous, Marina | wm | FRA | 2181 | 1½ |
Fressinet has to face top seed Bacrot in the final round round Edouard has to face Andrei Sokolov.
Men
1. | Edouard, Romain | g | FRA | 2620 | 7½ |
2. | Fressinet, Laurent | g | FRA | 2697 | 7½ |
3. | Bacrot, Etienne | g | FRA | 2720 | 6½ |
4. | Bauer, Christian | g | FRA | 2612 | 5½ |
5. | Dorfman, Iossif D | g | FRA | 2583 | 5 |
6. | Tkachiev, Vladislav | g | FRA | 2639 | 4½ |
7. | Bricard, Emmanuel | g | FRA | 2478 | 4½ |
8. | Charnushevich, Aliaksei | m | FRA | 2497 | 4 |
9. | Sokolov, Andrei | g | FRA | 2596 | 4 |
10. | Cornette, Matthieu | g | FRA | 2543 | 4 |
11. | Hamdouchi, Hicham | g | FRA | 2600 | 3½ |
12. | Degraeve, Jean-Marc | g | FRA | 2569 | 3½ |
http://www.echecs.asso.fr/Default.aspx?Cat=15
Source: http://susanpolgar.blogspot.com/2010/08/skripchenko-wins-french-womens.html
0 nhận xét: on "Skripchenko wins French Women's Championship"
Post a Comment