style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; | |
Name | 1-Year Return |
BSE SENSEX 30 INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
NSE S&P CNX NIFTY INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE MID-CAP INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE SMALL-CAP INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE AUTO INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE METAL INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE IT INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE TECHNOLOGY INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE CAPITAL GOODS INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE HEALTHCARE INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE FMCG INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
BSE OIL & GAS INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
CNX PSU BANK INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
CNX BANK INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
INDIA MONEY MARKET ETF | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
INDIA GOLD ETF | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
U.S. S&P 500 INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
CHINA SHANGHAI COMPOSITE INDEX | style='font-size:10.0pt;font-family:Calibri;mso-bidi-font-family:Tahoma; |
0 nhận xét: on "India Sector & Indices Returns - 1-Yr - July 2010"
Post a Comment